View Single Post
  #1  
Old October 22nd 04, 08:18 PM
Larry
external usenet poster
 
Posts: n/a
Default RASCAR Kansas Results 10/9

I stank up the show

-Larry

David G Fisher wrote:
> Congratulations to Brian, Neil, and Jurjen.
>
> Track: KANSAS SPEEDWAY
> Date: 10/09/04
>
>
> Session: Practice
>
> P # DRIVER TIME
> 1 6 Neil__C 30.727
> 2 7 Dick-Trickle 30.885
> 3 27 BOster 30.911
> 4 103 JurjenvanderLelij 30.925
> 5 19 DaveGF 30.953
> 6 42 bluestringer 31.074
> 7 45 frederickson 31.077
> 8 98 LTB-Racer 31.129
> 9 99 Elrikk 31.177
> 10 00 Seery 31.261
> 11 25 SuperDaz 31.263
> 12 1 Mitch_RAS 31.331
> 13 312 UweSchuerkamp 31.344
>
>
>
> Weather: Clear, 70 °F, Southwest 0 mph
>
>
>
> Session: Qualifying
>
> P # DRIVER TIME
> 1 27 BOster 30.870
> 2 7 Dick-Trickle 30.901
> 3 19 DaveGF 31.215
> 4 99 Elrikk 31.215
> 5 103 JurjenvanderLelij 31.256
> 6 25 SuperDaz 31.261
> 7 00 Seery 31.293
> 8 45 frederickson 31.301
> 9 42 bluestringer 31.472
> 10 98 LTB-Racer 31.508
> 11 312 UweSchuerkamp 31.541
> 12 1 Mitch_RAS --
> 13 6 Neil__C --
> 14 67 UweSchuerkamp --
>
>
>
> Weather: Clear, 70 °F, Southwest 0 mph
>
>
>
> Session: Happy Hour
>
> P # DRIVER TIME
> 1 6 Neil__C 30.925
> 2 19 DaveGF 30.984
> 3 42 bluestringer 31.085
> 4 103 JurjenvanderLelij 31.115
> 5 25 SuperDaz 31.152
> 6 45 frederickson 31.155
> 7 98 LTB-Racer 31.204
> 8 00 Seery 31.250
> 9 7 Dick-Trickle 31.351
> 10 1 Mitch_RAS 31.381
> 11 99 Elrikk 32.824
> 12 27 BOster 43.228
>
>
>
> Weather: Clear, 70 °F, Southwest 0 mph
>
>
>
> Session: Race
> OFFICIAL STANDINGS
>
> F S # DRIVER INTERVAL LAPS LED POINTS STATUS
> 1 1 27 BOster 143.722 134 58* 185 Running
> 2 13 6 Neil__C -0.41 134 29 175 Running
> 3 5 103 JurjenvanderLelij -14.28 134 0 165 Running
> 4 7 00 Seery -33.93 134 0 160 Running
> 5 3 19 DaveGF -1L 133 46 160 Running
> 6 11 312 UweSchuerkamp -2L 132 0 150 Running
> 7 4 99 Elrikk -15L 119 0 146 Retired
> 8 10 98 LTB-Racer -18L 116 0 142 Retired
> 9 2 7 Dick-Trickle -70L 64 1 143 Header
> 10 12 1 Mitch_RAS -84L 50 0 134 Accident
> 11 8 45 frederickson -86L 48 0 130 Accident
> 12 9 42 bluestringer -123L 11 0 127 Retired
>
>
>
> Caution Flags: 4 (15 laps)
> Lead Changes: 8 (4 drivers)
> Weather: Clear, 70 °F, Southwest 0 mph
> Pitstop Frequency: 1x
>
>
> PENALTIES
> LAP # INFRACTION PENALTY
> 8 42 Entering closed pits Go to end of longest line
> 14 312 Entering closed pits Go to end of longest line
> 49 45 Entering closed pits Go to end of longest line
> 53 99 Speeding in pits Go to end of longest line
> 53 312 Unsafe pit exit Go to end of longest line
> 65 7 Smoking Engine Pit for repairs
> 81 19 Dropping Debris Pit for repairs
> 119 99 Speeding in pits Drive through pit lane
>
>
>
>
>

Ads