AutoBanter

AutoBanter (http://www.autobanter.com/index.php)
-   Simulators (http://www.autobanter.com/forumdisplay.php?f=7)
-   -   RASCAR Mosport Results 1/15/05 (http://www.autobanter.com/showthread.php?t=17756)

David G Fisher January 16th 05 12:33 AM

RASCAR Mosport Results 1/15/05
 
Congratulations to Neil and Jurjen. Neil was in control of the race from the
start.

Sorry you were disco'd Brian.

I was bad.


Race No. 006 - MOSPORT INTERNATIONAL Raceway - 01/15/05
raswinter6
Clear, 70 °F, North 0 mph
Pos. No. Driver Interval Laps Led Pts. Status
1 Neil__C 115.90 51 48 185 Running

2 DaveGF -1:06. 51 0 170 Running

3 JurjenvanderLelij -1:06. 51 1 170 Running

4 Dick-Trickle -2L 49 2 165 Running

5 Bamadano -3L 48 0 155 Running

6 bluestringer -4L 47 0 150 Running

7 LTB-Racer -33L 18 0 146 Retired

8 BOster -40L 11 0 142 Disco

9 Coorzman 0 0 100 Provisional

10 j_verschue_RAS 0 0 100 Provisional

11 LizardspitRAS 0 0 100 Provisional

12 tpaullin 0 0 100 Provisional

13 UweSchuerkamp 0 0 100 Provisional

Caution Flags/Laps 0/0 Lead Changes/Leaders 3/3
Scoring provided by Score4Lite.




Race Awards
Pole Neil__C, 118.569 mph

Front Runner Neil__C, 48 laps Lead

Meet the Challenge Bamadano, 2 places improved

Headache BOster, 6 places dropped

Diehard Racer bluestringer





Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 Neil__C 118.569 0/0 74.387 0/0

2 BOster 117.664 0.905/0.905 74.959 0.572/0.572

3 JurjenvanderLelij 117.578 0.991/0.086 75.014 0.627/0.055

4 DaveGF 116.999 1.570/0.579 75.385 0.998/0.371

5 bluestringer 115.213 3.356/1.786 76.554 2.167/1.169

6 Dick-Trickle 114.099 4.470/1.114 77.301 2.914/0.747

7 Bamadano 113.430 5.139/0.669 77.757 3.370/0.456

8 LTB-Racer 111.303 7.266/2.127 79.243 4.856/1.486





All times are GMT +1. The time now is 07:38 PM.

Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
AutoBanter.com